| Management number | 220983340 | Release Date | 2026/05/03 | List Price | US$77.95 | Model Number | 220983340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 800068766470 |
|---|---|
| Color | Burlywood |
| Shape | Rectangular |
| Base Type | Leg |
| Room Type | Hallway, Living Room |
| Top Color | Burlywood |
| Brand Name | GAOMON |
| Item Depth | 14.02 inches |
| Model Name | x-L1Gas2iIZiNDr0JSIvvgCZyIu3b |
| Style Name | Rustic, Farmhouse |
| Unit Count | 1.0 Count |
| Item Length | 54.02 Inches |
| Item Weight | 66.14 Pounds |
| Manufacturer | GAOMON |
| Model Number | NtVNN0CLEe4Kx0dSv9rqSAj7qSQeh |
| Table Design | Console Table |
| Material Type | Engineered Wood |
| Item Type Name | Console Table |
| Extended Length | 54.02 Inches |
| Handle Material | Wood |
| Item Dimensions | 14.02 x 54.02 x 30 inches |
| Number of Items | 1 |
| Furniture Finish | Lacquered |
| Number of Drawers | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 0.6 Inches |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Leg Material | Engineered Wood |
| Manufacturer Part Number | NtVNN0CLEe4Kx0dSv9rqSAj7qSQeh |
| Item Dimensions D x W x H | 14.02"D x 54.02"W x 30"H |
| Item Dimensions L x W x H | 54.02"L x 14.02"W x 30"H |
| Maximum Weight Recommendation | 150 Pounds |
| Assembly Instructions Description | Assembly Guide |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form